Project Details
| Project Details | 21 Anderson |
|---|---|
| District | D10 |
| Developer | Anderson International Properties Pte Ltd & Raffles Legend Properties Pte Ltd |
| Developer License No. | C1492 |
| Site Area | 4,660.6 sqm / 50,166 sqft |
| Project Account No. | DBS Bank Ltd For Project Account No. 072-124897-2 of Anderson & Raffles |
| Project Architect | P&T Consultants Pte Ltd |
| Structure Engineer | P&T Consultants Pte Ltd |
| M&E Engineer | Bescon Consulting Engineers Pte |
| Project Interior Designer | Index Design Pte Ltd |
| Quantity Surveyor | Three Sixty Consultants Pte Ltd |
| Conveyance Solicitor | TBA |
| Address | 21 Anderson Road |
| No. of Blocks/ Storeys | 1 Block of 10 Storey Residential Flats With 1 Basement Carparks, Swimming Pool And Communal Facilities |
| Mukim Lot No. | TS25 On Lot 01519T, 01851T At 21 Anderson Road (Tanglin Planning Area) |
| Tenure | Freehold |
| Total No. of Units | 18 Residential Units |
| No. of Car Park Lots | 51 Carpark lots (inclusive of 2 EV fast charging lots), 4 Strata Carpark lots, 2 Handicap lot |
| Expected Vacant Possession Date | 30 June 2027 |
| Expected Date of Legal Completion | 30 June 2030 |
(Project details for 21 Anderson may be subjected to change without prior notice)
